Scandia stabilized zirconia
| Name | Composition | SSA(m2/g) |
|---|---|---|
| 10Sc0.5Ce0.5GdSZ | (Sc2O3)0.1 (CeO2)0.005 (Gd2O3)0.005 (ZrO2)0.89 | 10 ~ 15 |
| 9.5Sc0.5Gd0.5YbSZ | (Sc2O3)0.095 (Gd2O3)0.005 (Yb2O3)0.005 (ZrO2)0.895 | 10 ~ 15 |
Ytterbia / Scandia stabilized zirconia
| Name | Composition | SSA(m2/g) |
|---|---|---|
| 6Yb4ScSZ | (Yb2O3)0.06 (Sc2O3)0.04 (ZrO2)0.9 | 10 ~ 15 |
Yttria stabilized zirconia
| Name | Composition | SSA(m2/g) |
|---|---|---|
| 8YSZ | (Y2O3)0.08 (ZrO2)0.92 | 10 ~ 15 |
Gd doped ceria
| Name | Composition | SSA(m2/g) |
|---|---|---|
| GDC-10-N | Gd0.1Ce0.9O1.95 | 10 ~ 15 |
| GDC-10-F | Gd0.1Ce0.9O1.95 | 5 ~ 10 |
| GDC-20-N | Gd0.2Ce0.8O1.9 | 10 ~ 15 |
| GDC-20-F | Gd0.2Ce0.8O1.9 | 5 ~ 10 |
| GYBC-LTS | Gd0.135Yb0.015Bi0.02Ce0.83O1.915 | 10 ~ 15 |
| GDC-LTS | GDC + dopant | 10 ~ 15 |
※ LTS : Low temperature sintering
Sm doped ceria
| Name | Composition | SSA(m2/g) |
|---|---|---|
| SDC-20-N | Sm0.2Ce0.8O1.9 | 10 ~ 15 |
| SDC-20-F | Sm0.2Ce0.8O1.9 | 5 ~ 10 |
| SYBC-LTS | Sm0.16Yb0.02Bi0.02Ce0.8O1.9 | 10 ~ 15 |
※ LTS : Low temperature sintering
Lanthanum strontium gallium magnesium oxide
| Name | Composition | SSA(m2/g) |
|---|---|---|
| LSGM-9182 | La0.9Sr0.1Ga0.8Mg0.2O2.85 | 3 ~ 6 |
| LSGM-8282 | La0.8Sr0.2Ga0.8Mg0.2O2.8 | 3 ~ 6 |
| LSGM-8282-LTS | La0.8Sr0.2Ga0.8Mg0.18Zn0.02O2.8 | 3 ~ 6 |
※ LTS : Low temperature sintering
Y doped barium zirconium(cerium) oxide
| Name | Composition | SSA(m2/g) |
|---|---|---|
| BZY | BaZr1-xYxO3 | 10 ~ 15 |
| BCY | BaCe1-xYxO3 | 10 ~ 15 |
| BZCY | BaZr1-x-yCexYyO3 | 10 ~ 15 |
Sintered granule for air plasma spray coating
| Name | Composition | PSD(㎛) |
|---|---|---|
| APS-E | All electrolyte | D50 = 20 ~ 40 |